<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Diamondbacks Fan Blog&#187; MLB</title>
	<atom:link href="http://diamondbacks-sportsfans.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://diamondbacks-sportsfans.com</link>
	<description>Talk about the Arizona Diamondbacks</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kelly Johnson Falls to Fifth Best Second Basemen of 2010</title>
		<link>http://diamondbacks-sportsfans.com/2010/07/28/kelly-johnson-falls-to-fifth-best-second-basemen-of-2010/</link>
		<comments>http://diamondbacks-sportsfans.com/2010/07/28/kelly-johnson-falls-to-fifth-best-second-basemen-of-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:02:05 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[kelly johnson]]></category>
		<category><![CDATA[second base]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=62</guid>
		<description><![CDATA[Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.  5. <a href="http://www.autograph-sports.com/s1_Kelly_Johnson.asp?Sportsfan=3546">Kelly Johnson</a>, Arizona Diamondbacks: Johnson fell from the number two spot all the way down to five.  Barely making the list, Johnson slowed down since his hot start in the beginning of the season.  Since my last posting in early June, Johnson only hit three home runs his batting average dropped six points and he only had 16 RBI's.  If it weren't for Johnson's hot start he probably wouldn't be on this list.  Johnson's season totals are 16 home runs, 49 RBI's and a .276 average.  The Diamondbacks still remain at the bottom of their division and have the third worst record in baseball.  It doesn't matter what Johnson does this year, the Diamondbacks are not going anywhere.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.</STRONG><BR><BR>5. <a href="http://www.autograph-sports.com/s1_Kelly_Johnson.asp?Sportsfan=3546">Kelly Johnson</a>, Arizona Diamondbacks: Johnson fell from the number two spot all the way down to five.  Barely making the list, Johnson slowed down since his hot start in the beginning of the season.  Since my last posting in early June, Johnson only hit three home runs his batting average dropped six points and he only had 16 RBI&#8217;s.  If it weren&#8217;t for Johnson&#8217;s hot start he probably wouldn&#8217;t be on this list.  Johnson&#8217;s season totals are 16 home runs, 49 RBI&#8217;s and a .276 average.  The Diamondbacks still remain at the bottom of their division and have the third worst record in baseball.  It doesn&#8217;t matter what Johnson does this year, the Diamondbacks are not going anywhere.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/28/july-update-top-five-second-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2010/07/28/kelly-johnson-falls-to-fifth-best-second-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Young is Predicted to Finish Last in 2010 Home Run Derby</title>
		<link>http://diamondbacks-sportsfans.com/2010/07/12/chris-young-predicted-to-finish-last/</link>
		<comments>http://diamondbacks-sportsfans.com/2010/07/12/chris-young-predicted-to-finish-last/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:21:44 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[chris young]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[home run derby]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=60</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  8. Chris Young, Arizona Diamondbacks: Young is having a pretty good year for him this season. Young’s average is higher than usual but still low, he is hitting .266. In the past Young would not even be considered to participate in the home run derby. This year a lot of new players are getting a shot because home run totals are a lot lower than in recent years. Young has 15 home runs and the lowest slugging percentage out of all the derby participants -.469. Young is a right-handed batter, which also puts him at a disadvantage at Angel Stadium because it is deeper in left-center field than right-center by 17 feet. I do not see Young hitting more than three home runs.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>8. Chris Young, Arizona Diamondbacks: Young is having a pretty good year for him this season. Young’s average is higher than usual but still low, he is hitting .266. In the past Young would not even be considered to participate in the home run derby. This year a lot of new players are getting a shot because home run totals are a lot lower than in recent years. Young has 15 home runs and the lowest slugging percentage out of all the derby participants -.469. Young is a right-handed batter, which also puts him at a disadvantage at Angel Stadium because it is deeper in left-center field than right-center by 17 feet. I do not see Young hitting more than three home runs.</p>
<p><BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2010/07/12/chris-young-predicted-to-finish-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Steve Finley Take Steroids in 2004?</title>
		<link>http://diamondbacks-sportsfans.com/2010/06/23/did-steve-finley-take-steroids-in-2004/</link>
		<comments>http://diamondbacks-sportsfans.com/2010/06/23/did-steve-finley-take-steroids-in-2004/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:14:48 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[steve finley]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=57</guid>
		<description><![CDATA[I took a look back at the year 2004 and discovered many players who were only average players really stepped up their offense that year.  Then there are other players who were already good and had a spectacular year in 2004.  The players that I came up with that stood out the most in 2004 are a little fishy to me.  Is their production up that year by natural talent or was it a product of the steroid era?  Steve Finley: Finley is another example of a player nearing the end of his career in 2004.  From 2001-2003 Finley's production dropped off to about 22 home runs and 77 RBI's a season.  In 2004 Finley jumped his numbers back up to 36 home runs, which are the most home runs he has ever hit in a season along with 94 RBI's.  In 2005 Finley's numbers were cut way back down to 12 home runs and 54 RBI's and two years later after only combining for seven home runs and 42 RBI's in 2006 and 2007, Finley retired.]]></description>
			<content:encoded><![CDATA[<p><STRONG>I took a look back at the year 2004 and discovered many players who were only average players really stepped up their offense that year.  Then there are other players who were already good and had a spectacular year in 2004.  The players that I came up with that stood out the most in 2004 are a little fishy to me.  Is their production up that year by natural talent or was it a product of the steroid era?</STRONG><BR><BR>Steve Finley: Finley is another example of a player nearing the end of his career in 2004.  From 2001-2003 Finley&#8217;s production dropped off to about 22 home runs and 77 RBI&#8217;s a season.  In 2004 Finley jumped his numbers back up to 36 home runs, which are the most home runs he has ever hit in a season along with 94 RBI&#8217;s.  In 2005 Finley&#8217;s numbers were cut way back down to 12 home runs and 54 RBI&#8217;s and two years later after only combining for seven home runs and 42 RBI&#8217;s in 2006 and 2007, Finley retired.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/23/2004-proves-to-be-the-peak-of-the-steroid-era/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2010/06/23/did-steve-finley-take-steroids-in-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Johnson Makes #2 of the Best Second Baseman of 2010</title>
		<link>http://diamondbacks-sportsfans.com/2010/06/14/kelly-johnson-makes-2/</link>
		<comments>http://diamondbacks-sportsfans.com/2010/06/14/kelly-johnson-makes-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:23:35 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[kelly johnson]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=54</guid>
		<description><![CDATA[Second base isn’t producing many offensive numbers this year. One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.  2. Kelly Johnson, Arizona Diamondbacks: Johnson is one of the few bright spots on the Diamondbacks this year. Johnson is hitting .282 with 13 home runs and 33 RBI’s. After having a miserable season last year with the Braves only batting .224 for the season, Johnson has come back this year almost passing his career high in home runs for a season, which is 16. It is a shame all this production is going to waste. The Diamondbacks are dead last in their division, 11.5 games back from the Padres. Johnson probably wishes he was back with his old team the Braves and he probably would be if he didn’t give the chance to Prado to show how much better of an average hitter he is than Johnson. If Johnson continues to show his newly found display of power, there is a good chance that the Diamondbacks will trade him since they are going nowhere but down in their division.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Second base isn’t producing many offensive numbers this year. One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.</STRONG><BR><BR>2. Kelly Johnson, Arizona Diamondbacks: Johnson is one of the few bright spots on the Diamondbacks this year. Johnson is hitting .282 with 13 home runs and 33 RBI’s. After having a miserable season last year with the Braves only batting .224 for the season, Johnson has come back this year almost passing his career high in home runs for a season, which is 16. It is a shame all this production is going to waste. The Diamondbacks are dead last in their division, 11.5 games back from the Padres. Johnson probably wishes he was back with his old team the Braves and he probably would be if he didn’t give the chance to Prado to show how much better of an average hitter he is than Johnson. If Johnson continues to show his newly found display of power, there is a good chance that the Diamondbacks will trade him since they are going nowhere but down in their division.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/14/around-the-diamond-top-five-second-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports-Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2010/06/14/kelly-johnson-makes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Diamondbacks&#8217; Stephen Drew hits inside-the-park home run</title>
		<link>http://diamondbacks-sportsfans.com/2010/04/06/arizona-diamondbacks-stephen-drew-hits-inside-the-park-home-run/</link>
		<comments>http://diamondbacks-sportsfans.com/2010/04/06/arizona-diamondbacks-stephen-drew-hits-inside-the-park-home-run/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:21:24 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks Apparel]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[diamonbacks]]></category>
		<category><![CDATA[Diamondbacks Baseball]]></category>
		<category><![CDATA[diamondbacks t-shirts]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=46</guid>
		<description><![CDATA[Dan Haren was so winded running the bases in front of Stephen Drew during the shortstop's inside-the-park home run Monday on Opening Day that the Diamondbacks pitcher said it took him nearly two full innings to recover.

Drew's fourth-inning shot off Jon Garland, the sixth by a Diamondbacks player, took a lot of people's breath away.  "Probably the most exciting play in baseball," manager A.J. Hinch said.

"Man," right fielder Justin Upton said, "that was fun to watch."

Drew has hit for the cycle, turned a triple play and now hit an inside-the-park homer. Where does the latter rank in his career?

"It's up there," Drew said. "I was telling (first baseman Adam) LaRoche, 'I've seen it on TV, but I've never been a part of it on the field.' To actually do it, it was exciting.

"With the roof open, the wind was kind of swirling all around and the ball just kept carrying and going left. . . . It hit (off the wall) and I got a good bounce. It was unexpected. You don't think about it. You're just running hard and you see the ball do that and nobody's near the ball, you get a chance to score so, it's pretty neat."]]></description>
			<content:encoded><![CDATA[<p><STRONG>Dan Haren was so winded running the bases in front of Stephen Drew during the shortstop&#8217;s inside-the-park home run Monday on Opening Day that the Diamondbacks pitcher said it took him nearly two full innings to recover.</p>
<p>Drew&#8217;s fourth-inning shot off Jon Garland, the sixth by a Diamondbacks player, took a lot of people&#8217;s breath away.</STRONG><BR><BR>&#8220;Probably the most exciting play in baseball,&#8221; manager A.J. Hinch said.</p>
<p>&#8220;Man,&#8221; right fielder Justin Upton said, &#8220;that was fun to watch.&#8221;</p>
<p>Drew has hit for the cycle, turned a triple play and now hit an inside-the-park homer. Where does the latter rank in his career?</p>
<p>&#8220;It&#8217;s up there,&#8221; Drew said. &#8220;I was telling (first baseman Adam) LaRoche, &#8216;I&#8217;ve seen it on TV, but I&#8217;ve never been a part of it on the field.&#8217; To actually do it, it was exciting.</p>
<p>&#8220;With the roof open, the wind was kind of swirling all around and the ball just kept carrying and going left. . . . It hit (off the wall) and I got a good bounce. It was unexpected. You don&#8217;t think about it. You&#8217;re just running hard and you see the ball do that and nobody&#8217;s near the ball, you get a chance to score so, it&#8217;s pretty neat.&#8221;<BR><BR><A HREF="http://www.azcentral.com/sports/diamondbacks/articles/2010/04/05/20100405diamondbacks-stephen-drew.html" target="_blank">Click here to read the full article</A> &#8211; By Bob McManaman  of The Arizona Republic<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Arizona_Diamondbacks_T-Shirts.asp">Arizona Diamondbacks T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Arizona_Diamondbacks.asp">Diamondbacks Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Youth_T_Shirts_54406.asp" title="Arizona Diamondbacks Momentum authentic youth onfield tee"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80854406.jpg" alt="Arizona Diamondbacks Momentum authentic youth onfield tee" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Arizona Diamondbacks Momentum authentic youth onfield tee" href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Youth_T_Shirts_54406.asp">Arizona Diamondbacks Momentum authentic youth onfield tee</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35386.asp" title="Arizona Diamondbacks MLB Majestic ProStyle T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835386.jpg" alt="Arizona Diamondbacks MLB Majestic ProStyle T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Arizona Diamondbacks MLB Majestic ProStyle T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35386.asp">Arizona Diamondbacks MLB Majestic ProStyle T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Reebok_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35235.asp" title="Arizona Diamondbacks MLB Property Of T-shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835235.jpg" alt="Arizona Diamondbacks MLB Property Of T-shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Arizona Diamondbacks MLB Property Of T-shirt" href="http://www.team-superstore.com/S1_Reebok_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35235.asp">Arizona Diamondbacks MLB Property Of T-shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2010/04/06/arizona-diamondbacks-stephen-drew-hits-inside-the-park-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Backs end season with win</title>
		<link>http://diamondbacks-sportsfans.com/2009/10/05/d-backs-end-season-with-win/</link>
		<comments>http://diamondbacks-sportsfans.com/2009/10/05/d-backs-end-season-with-win/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:06:13 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks Apparel]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Diamondbacks T-Shirts]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks Baseball]]></category>
		<category><![CDATA[diamondbacks baseball news]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=44</guid>
		<description><![CDATA[Doug Davis said he thought about the possibility all week leading up to his start on Sunday afternoon, and if it in fact turns out to be his last game with the Diamondbacks, it was a good one for the veteran left-hander.  The Diamondbacks finished with a 70-92 record that amounted to a surprising fall into last place in the National League West just two years after coming a series victory short of playing in the World Series. 

It is the third last-place finish in the franchise's 12-year history and their third-worst record, behind 2004 (51-111) and the inaugural season in 1998 (65-97).

Davis, who completed a three-year, $22 million deal, said he was satisfied with the way he ended his season as he prepares to enter the free-agent market.
]]></description>
			<content:encoded><![CDATA[<p><STRONG> Doug Davis said he thought about the possibility all week leading up to his start on Sunday afternoon, and if it in fact turns out to be his last game with the Diamondbacks, it was a good one for the veteran left-hander.</STRONG><BR><BR>The Diamondbacks finished with a 70-92 record that amounted to a surprising fall into last place in the National League West just two years after coming a series victory short of playing in the World Series. </p>
<p>It is the third last-place finish in the franchise&#8217;s 12-year history and their third-worst record, behind 2004 (51-111) and the inaugural season in 1998 (65-97).</p>
<p>Davis, who completed a three-year, $22 million deal, said he was satisfied with the way he ended his season as he prepares to enter the free-agent market.<br />
<BR><BR><A HREF="http://www.azcentral.com/sports/diamondbacks/articles/2009/10/04/20091004spt-dbackscubs.html" target="_blank">Click here to read the full article</A> &#8211; By Nick Piecoro of The Arizona Republic <BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Arizona_Diamondbacks_T-Shirts.asp">Arizona Diamondbacks T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Arizona_Diamondbacks.asp">Diamondbacks Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35386.asp" title="Arizona Diamondbacks MLB Majestic ProStyle T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835386.jpg" alt="Arizona Diamondbacks MLB Majestic ProStyle T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Arizona Diamondbacks MLB Majestic ProStyle T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35386.asp">Arizona Diamondbacks MLB Majestic ProStyle T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Reebok_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35235.asp" title="Arizona Diamondbacks MLB Property Of T-shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835235.jpg" alt="Arizona Diamondbacks MLB Property Of T-shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Arizona Diamondbacks MLB Property Of T-shirt" href="http://www.team-superstore.com/S1_Reebok_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35235.asp">Arizona Diamondbacks MLB Property Of T-shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35676.asp" title="Arizona Diamondbacks MLB Wordmark T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835676.jpg" alt="Arizona Diamondbacks MLB Wordmark T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Arizona Diamondbacks MLB Wordmark T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Arizona_Diamondbacks_MLB_Shirts_and_Polos_35676.asp">Arizona Diamondbacks MLB Wordmark T-Shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2009/10/05/d-backs-end-season-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder feels better after back surgery</title>
		<link>http://diamondbacks-sportsfans.com/2009/09/30/snyder-feels-better-after-back-surgery/</link>
		<comments>http://diamondbacks-sportsfans.com/2009/09/30/snyder-feels-better-after-back-surgery/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:18:16 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks Baseball]]></category>
		<category><![CDATA[diamondbacks baseball news]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=42</guid>
		<description><![CDATA[Chris Snyder noticed the difference almost immediately. 
  The D-backs' catcher underwent microdiscectomy surgery on his back on Wednesday, and not long after the anesthesia wore off he knew his back was better. 

"It's completely different now," he said by phone Monday. "I feel much better. Obviously, it's still sore from where they did the incision, but as far as what I felt before, that's gone. There's no more shooting pain down my leg." 

Snyder's back has bothered him almost all season, and it finally landed him on the disabled list June 23. If he had to do it all over again, Snyder would have had the surgery at that time and possibly missed the rest of the season. 
]]></description>
			<content:encoded><![CDATA[<p><STRONG>Chris Snyder noticed the difference almost immediately.<br />
</STRONG><BR><BR>The D-backs&#8217; catcher underwent microdiscectomy surgery on his back on Wednesday, and not long after the anesthesia wore off he knew his back was better. </p>
<p>&#8220;It&#8217;s completely different now,&#8221; he said by phone Monday. &#8220;I feel much better. Obviously, it&#8217;s still sore from where they did the incision, but as far as what I felt before, that&#8217;s gone. There&#8217;s no more shooting pain down my leg.&#8221; </p>
<p>Snyder&#8217;s back has bothered him almost all season, and it finally landed him on the disabled list June 23. If he had to do it all over again, Snyder would have had the surgery at that time and possibly missed the rest of the season.<br />
<BR><BR><A HREF="http://arizona.diamondbacks.mlb.com/news/article.jsp?ymd=20090928&amp;content_id=7214020&amp;c_id=ari&amp;vkey=news_ari" target="_blank">Click here to read the full article</A> &#8211; By Steve Gilbert of MLB.com<BR><HR><BR></p>
<p><a target="blank" href="http://www.team-superstore.com/MLB_Arizona_Diamondbacks_Sports_Memorabilia.asp">Arizona Diamondbacks Sports Memorabilia</a><br />and other <a target="blank" href="http://www.team-superstore.com/MLB_Arizona_Diamondbacks.asp">Arizona Diamondbacks Gifts and Collectibles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacks-sportsfans.com/2009/09/30/snyder-feels-better-after-back-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs looking to finish season strong</title>
		<link>http://diamondbacks-sportsfans.com/2009/09/22/d-backs-looking-to-finish-season-strong/</link>
		<comments>http://diamondbacks-sportsfans.com/2009/09/22/d-backs-looking-to-finish-season-strong/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:42:13 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Diamondbacks Baseball]]></category>
		<category><![CDATA[diamondbacks baseball news]]></category>

		<guid isPermaLink="false">http://diamondbacks-sportsfans.com/?p=40</guid>
		<description><![CDATA[The last few weeks of a baseball season pose many challenges physically and mentally. They are even greater for a team like the D-backs that will not be going to the playoffs.

  "I think everybody at this point in the season is worn down, but the adrenaline that kicks in when you're in a pennant race can take over," D-backs manager A.J. Hinch said. "When you're not in the pennant race and you're physically worn down or mentally down you have to dig down very deep to get yourself out of that rut."

That's the challenge the D-backs face right now, with several young players still trying to get established in the Majors.

"It's all part of growing and maturing into a productive big leaguer for 162 games," Hinch said.
]]></description>
			<content:encoded><![CDATA[<p><STRONG>The last few weeks of a baseball season pose many challenges physically and mentally. They are even greater for a team like the D-backs that will not be going to the playoffs.</p>
